SEPULUH BESAR DUNIA
AIR TERJUN TERTINGGI dan DANAUTERLUAS NO. | NAMA | LOKASI | SUNGAI | TINGGI |
1. | Angel | Venezuela | A.S. Caroni | 1.000 m |
2. | Tugela | Natal, Afsel | Tugelas | 984 m |
3. | Sukenaam | Guyana | Kukenaam | 656 m |
4. | Sutherland | New Zealand | Arthur | 580 m |
5. | Ribbon | California | Creek | 491 m |
6. | Upper Yosemite | California | A.S. Merced | 435 m |
7. | Gavamie | Francis | Gave de Pau | 421 m |
8. | Takkakaw | Colombia | A.S. Yoho | 380 m |
9. | Silverstand | California | A.S. Merced | 357 m |
10. | Staubbach | Swiss | Staubbach | 299 m |
NO. | NAMA | LOKASI | LUAS | TINGGI |
1. | Laut Kaspia | Asia | 394.299 Km2 | -29 M |
2. | Superior | Amerika | 82.431 Km2 | 183 M |
3. | Victoria | Afrika | 69.484 Km2 | 1132 M |
4. | Aral | Asia | 66.456 Km2 | 50 M |
5. | Huron | Amerika | 59.595 Km2 | 177 M |
6. | Michigan | Amerika | 58.016 Km2 | 177 M |
7. | Tanganyika | Afrika | 32.893 Km2 | 772 M |
8. | Baikal | Asia | 31.499 Km2 | 453 M |
9. | Greet Bear | Kanada | 3.080 Km2 | 119 M |
10. | Nyasa / Malawi | Afrika | 30.044 Km2 | 472 M |
AIR TERJUN TERBESAR dan DANAU TERDALAM
NO. | NAMA | LOKASI | M3 / Detik |
1. | Guaira | Brazil / Paraguay | 13.310 |
2. | Niagara Falls | Canada / U.S.A | 6.009 |
3. | Paulo Afonso | Brazillia | 2.382 |
4. | Urubupunga | Brazillia | 2.747 |
5. | Iguazu | Argentina / Brazil | 1.744 |
6. | Patos Maribondo | Brazil | 1.500 |
7. | Victoria | Zambia /Zimbabwe | 1.089 |
8. | Kaleteur | Guyana | 662 |
NO. | NAMA DANAU | LOKASI | DALAM |
1. | Baikal | Siberia | 1742 M |
2. | Tanganyika | Afrika Timur | 1435 M |
3. | Laut Kaspia | Asia / Eropa | 995 M |
4. | Malawi | Afrika Timur | 706 M |
5. | Issyk Kub | Asia Tengah | 702 M |
6. | Superior | Amerika Utara | 406 M |
7. | Titicaca | Amerika Selatan | 370 M |
8. | Mishigan | Amerika Utara | 281 M |
9. | Ontario | Amerika Utara | 250 M |
10. | Huron | Amerika Utara | 234 M |
NO. | NAMA | LOKASI | NEGARA | METER |
1. | Kilimanjaro | Afrika | Tanzania | 6.010 M |
2. | Guallatiri | Amerika Latin | Chilli | 5.956 M |
3. | Lascar | Amerika Latin | Chilli | 5.896 M |
4. | Ctopaxi | Amerika Latin | Ecuador | 5.804 M |
5. | El Misti | Amerika Latin | Peru | 5.729 M |
6. | Tupungatito | Amerika Latin | Chilli | 5.551 M |
7. | Tolima | Amerika Latin | Colombia | 5.401 M |
8. | Sangay | Amerika Latin | Ecuador | 5.148 M |
9. | Tungurahua | Amerika Latin | Ecuador | 4.954 M |
10. | Cotacachi | Amerika Latin | Ecuador | 4.861 M |
LAUT TERLUAS dan GUNUNG TERTINGGI
NO. | NAMA | LUAS | RATA-RATA |
1. | Laut China Selatan | 2.974.615 Km2 | 1.463 M |
2. | Laut Karibia | 2.515.926 Km2 | 2.574 M |
3. | Laut Tengah | 2.509.696 Km2 | 1.501 M |
4. | Laut Bering | 2.261.070 Km2 | 1.491 M |
5. | Teluk Mexico | 1.507.639 Km2 | 1.614 M |
6. | Laut Okhtsk | 1.392.125 Km2 | 972 M |
7. | Laut Jepang | 1.012.949 Km2 | 1.666 M |
8. | Teluk Hudson | 730.121 Km2 | 92 M |
9. | Laut China Timur | 664.594 Km2 | 469 M |
10. | Laut Andaman | 564.879 Km2 | 1.117 M |
Tidak ada komentar:
Posting Komentar